Selhurst Park will be buzzing with excitement as Crystal Palace and Tottenham clash in a local derby on 27th October 2024. The Eagles are currently enduring a tough spell in the Premier League, having lost their last three matches, and they will be desperate to bounce back in front of their home crowd. However, their struggles are largely attributed to star player Eberechi Eze, who has yet to recapture his form from last season. The hosts may also be without Cheick Doucoure, adding to the absence list that includes Chris Richards, Chadi Riad, and Matheus Franca.
Advertisements
Tottenham, on the other hand, head into the derby in high spirits following a dominant 4-1 comeback win over West Ham United. With Heung-min Son fit and ready to lead the attack, Ange Postecoglou’s side will be confident of another strong performance. Although midfielder Wilson Odobert is still sidelined, Richarlison’s return to fitness gives Spurs a boost, and the Brazilian could make an impact off the bench. Given Tottenham’s recent form, they are viewed as the favorites to claim three points in this heated encounter.
Crystal Palace Vs Tottenham Hotspur Season Stats
Performance Summary | Crystal Palace | Tottenham Hotspur |
---|---|---|
Total Wins | 0 | 4 |
Home Wins | 0 | 3 |
Away Wins | 0 | 1 |
Total Draws | 3 | 1 |
Home Draws | 2 | 0 |
Away Draws | 1 | 1 |
Total Lost | 5 | 3 |
Home Losses | 2 | 1 |
Away Losses | 3 | 2 |
Total Goals For | 5 | 18 |
Home Goals For | 2 | 11 |
Away Goals For | 3 | 7 |
Total Goals Against | 11 | 9 |
Home Goals Against | 5 | 3 |
Away Goals Against | 6 | 6 |
Total Clean Sheet | 1 | 2 |
Home Clean Sheet | 1 | 1 |
Away Clean Sheet | 0 | 1 |
Total Failed To Score | 4 | 1 |
Home Failed To Score | 3 | 1 |
Away Failed To Score | 1 | 0 |
Total Av Goals Scored | 0.63 | 2.25 |
Home Av Goals Scored | 0.5 | 2.75 |
Away Av Goals Scored | 0.75 | 1.75 |
Total Av Goals Conceded | 1.38 | 1.13 |
Home Av Goals Conceded | 1.25 | 0.75 |
Away Av Goals Conceded | 1.5 | 1.5 |
Total 1st Goal Scored | 37m | 19m |
Home 1st Goal Scored | 47m | 19m |
Away 1st Goal Scored | 32m | 18m |
Total 1st Goal Conceded | 38m | 38m |
Home 1st Goal Conceded | 42m | 47m |
Away 1st Goal Conceded | 32m | 28m |
Goals Scoring Minutes | Crystal Palace | Tottenham Hotspur |
---|---|---|
0-15 | 1 (20%) | 3 (16.7%) |
15-30 | 0 (0%) | 4 (22.2%) |
30-45 | 0 (0%) | 2 (11.1%) |
45-60 | 3 (60%) | 5 (27.8%) |
60-75 | 0 (0%) | 1 (5.6%) |
75-90 | 1 (20%) | 3 (16.7%) |
Goals Conceded Minutes | Crystal Palace | Tottenham Hotspur |
---|---|---|
0-15 | 1 (9.1%) | 1 (11.1%) |
15-30 | 3 (27.3%) | 1 (11.1%) |
30-45 | 0 (0%) | 1 (11.1%) |
45-60 | 3 (27.3%) | 3 (33.3%) |
60-75 | 3 (27.3%) | 2 (22.2%) |
75-90 | 1 (9.1%) | 1 (11.1%) |
Combined Match Stats | Crystal Palace | Tottenham Hotspur |
---|---|---|
Attacks | 766 | 866 |
Dangerous Attacks | 338 | 596 |
Av Possession Percent | 48.75 | 62.00 |
Fouls | 85 | 94 |
Av Fouls Per Game | 10.63 | 11.75 |
Offside | 14 | 13 |
Red Cards | 0 | 0 |
Yellow Cards | 18 | 19 |
Shots Blocked | 33 | 46 |
Shots Off Target | 45 | 51 |
Av Shots Off Target | 5.63 | 6.38 |
Shots On Target | 36 | 55 |
Av Shots On Target | 4.50 | 6.88 |
Total Corners | 40 | 76 |
Av Corners | 5.00 | 9.50 |
BTTS | 50 | 62.5 |
Av Player Rating Per Match | 6.75 | 7.12 |
Tackles | 167 | 158 |
Total Match Goals Percentages | Crystal Palace | Tottenham Hotspur | ||
---|---|---|---|---|
Home | Away | Home | Away | |
Over 0.5 | 75 | 100 | 100 | 100 |
Over 1.5 | 50 | 75 | 75 | 100 |
Over 2.5 | 25 | 50 | 75 | 75 |
Over 3.5 | 25 | 0 | 75 | 25 |
Over 4.5 | 0 | 0 | 25 | 25 |
Over 5.5 | 0 | 0 | 0 | 0 |
Under 0.5 | 25 | 0 | 0 | 0 |
Under 1.5 | 50 | 25 | 25 | 0 |
Under 2.5 | 75 | 50 | 25 | 25 |
Under 3.5 | 75 | 100 | 25 | 75 |
Under 4.5 | 100 | 100 | 75 | 75 |
Under 5.5 | 100 | 100 | 100 | 100 |
Crystal Palace vs Tottenham Prediction
Tottenham come into this match as clear favorites, buoyed by their impressive 4-1 comeback win against West Ham. Ange Postecoglou’s side has shown resilience and attacking prowess, and the return of Heung-min Son only adds to their threat up front. With Richarlison also fit, the Spurs have multiple options in attack, which should be too much for a struggling Crystal Palace defense to handle.
Crystal Palace, on the other hand, are on a three-match losing streak, and their star player Eberechi Eze has yet to hit top form this season. The potential absence of Cheick Doucoure further weakens their chances, while the Eagles have struggled to keep things tight at the back. Considering their recent performances, it is hard to see Palace stopping the momentum of a confident Spurs side.
Prediction: Tottenham to win 3-1
Advertisements