Lucie Pudilová is a Czech professional mixed martial artist known for her time competing in the Bantamweight division of the Ultimate Fighting Championship (UFC). Here’s a detailed look at Lucie Pudilová’s net worth, earnings, fight purses, career highlights, record, and more.
Advertisements
Lucie Pudilová’s Biography
Lucie Pudilová was born on June 13, 1994, in Příbram, Czech Republic. She developed a strong interest in martial arts at an early age, beginning her MMA training during her teenage years. Pudilová is known for her striking-focused style and primarily uses an orthodox stance.
Personal Details
Attribute | Information |
---|---|
Full Name | Lucie Pudilová |
Date of Birth | June 13, 1994 |
Birthplace | Příbram, Czech Republic |
Nationality | Czech |
Height | 5 ft 8 in (173 cm) |
Weight Class | Bantamweight |
Team | Monster Gym |
Stance | Orthodox |
MMA Career
Lucie Pudilová began her MMA career with an impressive 6–1 record in Europe, with her only loss being to Lina Länsberg. In 2017, she became the third Czech fighter to sign with the UFC, debuting in a close bout against Länsberg at UFC Fight Night: Manuwa vs. Anderson. Although she lost, Pudilová quickly established herself as a fan favorite with her aggressive fighting style, earning a “Fight of the Night” bonus in her fight against Irene Aldana.
She achieved several notable wins in the UFC, including her victories over Ji Yeon Kim and Sarah Moras. After a series of losses, Pudilová was released from the UFC in 2020 and joined Oktagon MMA in the Czech Republic. Her performance in Oktagon MMA, where she won five of her six fights, led to a re-signing with the UFC in 2022. However, after several fights in 2023 and 2024, she parted ways with the UFC once again.
Pudilová’s most recent win came against Cecilie Bolander by split decision at Oktagon 61 on September 21, 2024, in Brno, Czech Republic.
Advertisements
Lucie Pudilová’s Net Worth and Earnings
Lucie Pudilová’s estimated net worth as of 2024 is around $200,000, earned through fight purses, bonuses, and sponsorships. Her fight purses have increased over time as she gained experience and recognition on the international stage.
Fight Purse Table
Event | Fight Purse ($) |
---|---|
Fight vs. Moras | $30,000 |
Fight vs. Wu Yanan | $35,000 |
Fight vs. Kish | $25,000 |
Net Worth Growth
Year | Estimated Net Worth ($) |
---|---|
2020 | $100,000 |
2021 | $120,000 |
2022 | $150,000 |
2023 | $175,000 |
2024 | $200,000 |
Endorsements
Lucie Pudilová has received endorsements from Czech-based sports brands, including Monster Gym, which supports her in training and competition.
MMA Record
Result | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
---|---|---|---|---|---|---|---|---|---|
Win | 15–10 | Cecilie Bolander | Decision (split) | Oktagon 61 | September 21, 2024 | 3 | 5:00 | Brno, Czech Republic | |
Loss | 14–10 | Luana Carolina | Decision (unanimous) | UFC on ESPN: Lemos vs. Jandiroba | July 20, 2024 | 3 | 5:00 | Las Vegas, Nevada, USA | Flyweight bout. |
Loss | 14–9 | Ailín Pérez | Decision (unanimous) | UFC Fight Night: Allen vs. Craig | November 18, 2023 | 3 | 5:00 | Las Vegas, Nevada, USA | |
Loss | 14–8 | Joselyne Edwards | Decision (split) | UFC on ESPN: Holloway vs. Allen | April 15, 2023 | 3 | 5:00 | Kansas City, Missouri, USA | Catchweight (136.5 lb); Edwards missed weight. |
Win | 14–7 | Wu Yanan | TKO (elbows) | UFC 278 | August 20, 2022 | 2 | 4:04 | Salt Lake City, Utah, USA | |
Win | 13–7 | Carol Yariwaki | Decision (unanimous) | Oktagon 32 | April 9, 2022 | 3 | 5:00 | Ostrava, Czech Republic | |
Win | 12–7 | Marta Waliczek | Decision (split) | Oktagon Prime 4 | November 6, 2021 | 3 | 5:00 | Pardubice, Czech Republic | |
Loss | 11–7 | Talita Bernardo | Decision (unanimous) | Oktagon 26 | July 24, 2021 | 3 | 5:00 | Prague, Czech Republic | |
Win | 11–6 | Maiju Suotama | Decision (unanimous) | Oktagon 22 | March 27, 2021 | 3 | 5:00 | Brno, Czech Republic | Catchweight (141 lb) bout. |
Win | 10–6 | Marta Waliczek | Decision (split) | Oktagon 21 | January 30, 2021 | 3 | 5:00 | Brno, Czech Republic | |
Win | 9–6 | Cornelia Holm | Decision (unanimous) | Oktagon 19 | December 5, 2020 | 3 | 5:00 | Brno, Czech Republic | Return to Bantamweight. |
Loss | 8–6 | Justine Kish | Decision (unanimous) | UFC Fight Night: Blaydes vs. dos Santos | January 25, 2020 | 3 | 5:00 | Raleigh, North Carolina, USA | |
Loss | 8–5 | Antonina Shevchenko | Technical Submission (rear-naked choke) | UFC on ESPN 5 | August 3, 2019 | 2 | 1:20 | Newark, New Jersey, USA | Fight of the Night. |
Loss | 8–4 | Liz Carmouche | Decision (unanimous) | UFC Fight Night: Błachowicz vs. Santos | February 23, 2019 | 3 | 5:00 | Prague, Czech Republic | Return to Flyweight. |
Loss | 8–3 | Irene Aldana | Decision (split) | UFC 228 | September 8, 2018 | 3 | 5:00 | Dallas, Texas, USA | Fight of the Night. |
Win | 8–2 | Sarah Moras | Decision (unanimous) | UFC Fight Night: Cowboy vs. Medeiros | February 18, 2018 | 3 | 5:00 | Austin, Texas, USA |
FAQs
- When did Lucie Pudilová debut in the UFC?
She debuted in 2017 against Lina Länsberg. - What is Lucie Pudilová’s fighting style?
She primarily uses an orthodox stance with a strong focus on striking. - How tall is Lucie Pudilová?
She stands 5 ft 8 in (173 cm) tall. - What team does Lucie Pudilová train with?
She trains with Monster Gym. - Has Lucie Pudilová won any UFC bonuses?
Yes, she has received fight bonuses for her performances. - What is Lucie Pudilová’s net worth?
Her net worth is estimated to be around $200,000. - Has Lucie Pudilová fought outside the UFC?
Yes, she started her career in European regional circuits before joining the UFC.