All eyes will be on Vonovia Ruhrstadion as VfL Bochum 1848 host FC Bayern München in a highly anticipated Bundesliga clash. Bochum, currently battling near the bottom of the league, will be eager to secure a positive result against the reigning champions. However, Bayern’s recent form and strong lineup present a formidable challenge for the home side. Bayern enter the match with confidence, boasting an impressive attacking record and aiming to continue their winning run. As the two teams prepare for a thrilling encounter, this match promises excitement and intensity on both ends of the pitch.
Advertisements
VfL Bochum 1848 vs FC Bayern München Important H2H Stats
We preview the game at Vonovia Ruhrstadion, examining past head-to-head stats between the two teams as well as their performances this season.
The last time VfL Bochum 1848 and FC Bayern München faced each other was on February 18, 2024, with Bochum managing an impressive 3-2 victory at home. Currently, Bayern sit in 2nd position in the Bundesliga, aiming to maintain their title challenge.
Bochum will need to keep a close watch on Bayern’s prolific forward Harry Kane, who leads Bayern’s scoring charts this season with 8 goals. On the other hand, Bayern will need to monitor Philipp Hofmann, Bochum’s primary playmaker with 2 assists this season.
Bayern will be looking to take advantage of Bochum’s disciplinary issues, particularly with Maximilian Wittek, who has received the most cards for Bochum this season with two. Bayern’s Dayot Upamecano, with three cards, is their most penalized player, a stat to consider for those interested in potential bookings.
Advertisements
Bochum’s most likely goal-scoring window this season is between the 15th and 30th minutes, where they have scored 42.9% of their goals. Conversely, Bayern are most vulnerable to conceding just before halftime, between the 30th and 45th minutes, with a 20.8% concession rate.
In terms of possession, Bayern boast a season average of 69.71%, compared to Bochum’s 44%. Looking at corners, Bochum averages 3.29 per match, while Bayern’s high attacking output results in an average of 6.71 corners per game.
Finally, in terms of Both Teams to Score (BTTS) stats, Bochum has seen both teams score in 71.43% of their matches, while Bayern has recorded BTTS in 57.14% of games this season.
VfL Bochum 1848 Vs FC Bayern München Season Stats
Performance Summary | VfL Bochum 1848 | FC Bayern München |
---|---|---|
Total Wins | 0 | 5 |
Home Wins | 0 | 2 |
Away Wins | 0 | 3 |
Total Draws | 1 | 2 |
Home Draws | 1 | 1 |
Away Draws | 0 | 1 |
Total Lost | 6 | 0 |
Home Losses | 2 | 0 |
Away Losses | 4 | 0 |
Total Goals For | 7 | 24 |
Home Goals For | 3 | 7 |
Away Goals For | 4 | 17 |
Total Goals Against | 17 | 7 |
Home Goals Against | 7 | 1 |
Away Goals Against | 10 | 6 |
Total Clean Sheet | 0 | 3 |
Home Clean Sheet | 0 | 2 |
Away Clean Sheet | 0 | 1 |
Total Failed To Score | 2 | 0 |
Home Failed To Score | 1 | 0 |
Away Failed To Score | 1 | 0 |
Total Av Goals Scored | 1 | 3.43 |
Home Av Goals Scored | 1 | 2.33 |
Away Av Goals Scored | 1 | 4.25 |
Total Av Goals Conceded | 2.43 | 1 |
Home Av Goals Conceded | 2.33 | 0.33 |
Away Av Goals Conceded | 2.5 | 1.5 |
Total 1st Goal Scored | 45m | 28m |
Home 1st Goal Scored | 44m | 45m |
Away 1st Goal Scored | 46m | 15m |
Total 1st Goal Conceded | 42m | 46m |
Home 1st Goal Conceded | 43m | 50m |
Away 1st Goal Conceded | 41m | 31m |
Goals Scoring Minutes | VfL Bochum 1848 | FC Bayern München |
---|---|---|
0-15 | 1 (14.3%) | 4 (16.7%) |
15-30 | 3 (42.9%) | 2 (8.3%) |
30-45 | 1 (14.3%) | 5 (20.8%) |
45-60 | 0 (0%) | 5 (20.8%) |
60-75 | 1 (14.3%) | 3 (12.5%) |
75-90 | 1 (14.3%) | 5 (20.8%) |
Goals Conceded Minutes | VfL Bochum 1848 | FC Bayern München |
---|---|---|
0-15 | 1 (5.9%) | 0 (0%) |
15-30 | 1 (5.9%) | 1 (14.3%) |
30-45 | 3 (17.6%) | 2 (28.6%) |
45-60 | 2 (11.8%) | 2 (28.6%) |
60-75 | 5 (29.4%) | 0 (0%) |
75-90 | 5 (29.4%) | 2 (28.6%) |
Combined Match Stats | VfL Bochum 1848 | FC Bayern München |
---|---|---|
Attacks | 723 | 978 |
Dangerous Attacks | 243 | 493 |
Av Possession Percent | 44.00 | 69.71 |
Fouls | 92 | 71 |
Av Fouls Per Game | 13.14 | 10.14 |
Offside | 13 | 10 |
Red Cards | 0 | 0 |
Yellow Cards | 13 | 10 |
Shots Blocked | 28 | 39 |
Shots Off Target | 38 | 46 |
Av Shots Off Target | 5.43 | 6.57 |
Shots On Target | 28 | 56 |
Av Shots On Target | 4.00 | 8.00 |
Total Corners | 23 | 47 |
Av Corners | 3.29 | 6.71 |
BTTS | 71.43 | 57.14 |
Av Player Rating Per Match | 6.69 | 7.13 |
Tackles | 101 | 110 |
Total Match Goals Percentages | VfL Bochum 1848 | FC Bayern München | ||
---|---|---|---|---|
Home | Away | Home | Away | |
Over 0.5 | 100 | 100 | 100 | 100 |
Over 1.5 | 100 | 75 | 100 | 100 |
Over 2.5 | 66.67 | 75 | 33.33 | 100 |
Over 3.5 | 66.67 | 50 | 33.33 | 100 |
Over 4.5 | 0 | 25 | 0 | 100 |
Over 5.5 | 0 | 25 | 0 | 50 |
Under 0.5 | 0 | 0 | 0 | 0 |
Under 1.5 | 0 | 25 | 0 | 0 |
Under 2.5 | 33.33 | 25 | 66.67 | 0 |
Under 3.5 | 33.33 | 50 | 66.67 | 0 |
Under 4.5 | 100 | 75 | 100 | 0 |
Under 5.5 | 100 | 75 | 100 | 50 |
VfL Bochum 1848 vs FC Bayern München Prediction
Heading into this matchup, Bayern München looks like the stronger side, backed by their consistent form and high goal-scoring capability. With Harry Kane leading the charge and averaging prolific goal contributions, Bayern is expected to challenge Bochum’s defense significantly. While Bochum has shown moments of resilience at home and managed a thrilling win in their previous encounter, Bayern’s solid positioning in the league and superior possession stats suggest they have the edge. Given Bochum’s tendency to score early and Bayern’s defensive lapses before halftime, it’s likely both teams could find the net in this encounter. However, Bayern’s depth and attacking firepower should be enough to secure them a win in this fixture.
In conclusion, although Bochum presents a tough home challenge and has scored against Bayern in recent encounters, Bayern’s dominance and attacking prowess make them the favorites here. Expect a competitive clash with both sides likely to score, but Bayern should ultimately come away with the three points as they continue their push to overtake the top spot in the Bundesliga.